| Plant ID | Plant Name | Taxonomy | Origin | Material | Availablity | |
| PI 552239 | F. vesca ssp. vesca S7 | Fragaria vesca subsp. vesca | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552240 | F. vesca subsp. vesca S48 | Fragaria vesca subsp. vesca | United States, New Hampshire | Plant | Available | |
| PI 552241 | F. vesca subsp. vesca S61 | Fragaria vesca subsp. vesca | United States, New Hampshire | Plant | Available | |
| PI 552242 | F. vesca subsp. vesca S112 | Fragaria vesca subsp. vesca | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552243 | F. vesca subsp. americana WC1 | Fragaria vesca subsp. americana | United States, Massachusetts | Plant | Available | |
| PI 552244 | F. vesca subsp. americana WC7 | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Available | |
| PI 552245 | F. vesca subsp. americana WC41 | Fragaria vesca subsp. americana | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552246 | F. vesca subsp. americana WC42 | Fragaria vesca subsp. americana | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552247 | F. vesca subsp. americana WC44 | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Available | |
| PI 552249 | F. vesca subsp. americana WC54 | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Available | |
| PI 552250 | F. virginiana subsp. virginiana WC26 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | Plant | Available | |
| PI 552251 | F. vesca subsp. americana WC35 | Fragaria vesca subsp. americana | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552252 | F. virginiana subsp. virginiana WC45 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | Plant | Available | |
| PI 552253 | F. virginiana subsp. virginiana WC46 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552254 | F. virginiana subsp. virginiana WC48 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | Plant | Available | |
| PI 552255 | F. virginiana subsp. virginiana WC51 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | Plant | Available | |
| PI 552256 | F. virginiana subsp. virginiana WC56 | Fragaria virginiana subsp. virginiana | United States, New Hampshire | In-vitro, Plant | Available | |
| PI 552281 | Baron Solemacher lt. green mutant | Fragaria vesca f. semperflorens | United States, New Hampshire | Plant, Seed | Available | |
| PI 552282 | Baron Solemacher yellow mutant | Fragaria vesca f. semperflorens | United States, New Hampshire | Plant, Seed | Available | |
| PI 552283 | Baron Solemacher white mutant | Fragaria vesca f. semperflorens | United States, New Hampshire | Plant, Seed | Available | |
| PI 637962 | F. vesca f. alba | Fragaria vesca f. alba | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637963 | F. iinumae HD-2004-15 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637964 | F. iinumae HD-2004-23 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637965 | F. iinumae HD-2004-25 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637966 | F. iinumae HD 2004-35 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637967 | F. iinumae HD-2004-38 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637968 | F. iinumae HD-2004-40 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637969 | F. iinumae HD-2004-42 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637970 | F. iinumae HD-2004-48 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637971 | F. iinumae HD-2004-50 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637974 | F. nipponica HD 2004- 67 | Fragaria nipponica | Japan, Hokkaido | In-vitro, Plant, Seed | Available | |
| PI 637976 | F. nipponica var. yezoensis HD-2004-72 | Fragaria nipponica | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637977 | F. nipponica HD 2004-73 | Fragaria nipponica | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637978 | F. nipponica, iinumae hybrid HD-2004-74 | Fragaria hybr. | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637980 | F. iinmumae x nipponica HD-78 | Fragaria hybr. | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637981 | F. nipponica HD-2004-83 | Fragaria nipponica | Japan, Hokkaido | Plant, Seed | Available | |
| PI 637982 | F. iinumae HD-2004-89 | Fragaria iinumae | Japan, Hokkaido | Plant, Seed | Available | |
| PI 638172 | R. japonicum J06 | Ribes japonicum | Japan, Hokkaido | Seed | Available | |
| PI 638174 | R. triste J08 | Ribes triste | Japan, Hokkaido | Seed | Available | |
| PI 638176 | R. sachalinensis J80 | Ribes sachalinense | Japan, Hokkaido | Seed | Available | |
| PI 638178 | R. japonicum J96 | Ribes japonicum | Japan, Hokkaido | Seed | Available | |
| PI 638283 | R. mesogaeus J04 | Rubus mesogaeus | Japan, Hokkaido | Seed | Available | |
| PI 638285 | R. pseudojaponicus J12 | Rubus pseudojaponicus | Japan, Hokkaido | Plant | Available | |
| PI 638287 | R. idaeus var aculeatissimus J24 | Rubus sachalinensis | Japan, Hokkaido | Plant | Available | |
| PI 638289 | R. pseudo-japonicus J32 | Rubus pseudojaponicus | Japan, Hokkaido | Plant | Available | |
| PI 638292 | R. idaeus var. aculeatissimus J37 | Rubus sachalinensis | Japan, Hokkaido | Plant, Seed | Available | |
| PI 638293 | R. pseudojaponicus J51 | Rubus pseudojaponicus | Japan, Hokkaido | Seed | Available | |
| PI 638295 | R. sachalinensis J56 | Rubus sachalinensis | Japan, Hokkaido | Seed | Available | |
| PI 638296 | R. pseudojaponicus J62 | Rubus pseudojaponicus | Japan, Hokkaido | Seed | Available | |
| PI 638297 | R. pseudojaponicus J65 | Rubus pseudojaponicus | Japan, Hokkaido | Seed | Available | |
| PI 638299 | R. sachalinensis J75 | Rubus sachalinensis | Japan, Hokkaido | Seed | Available | |
| PI 638301 | R. sachalinensis J82 | Rubus sachalinensis | Japan, Hokkaido | Seed | Available | |
| PI 638304 | R. sachalinensis J93 | Rubus sachalinensis | Japan, Hokkaido | Seed | Available | |
| PI 638305 | R. crataegifolius J94 | Rubus crataegifolius | Japan, Hokkaido | Seed | Available | |
| PI 638306 | R. crataegifolius J97 | Rubus crataegifolius | Japan, Hokkaido | Seed | Available | |
| PI 638481 | V. praestans J11 | Vaccinium praestans | Japan, Hokkaido | Seed | Available | |
| PI 638482 | V. praestans J18 | Vaccinium praestans | Japan, Hokkaido | Plant, Seed | Available | |
| PI 638483 | V. ovalifolium J26 | Vaccinium ovalifolium | Japan, Hokkaido | Seed | Available | |
| PI 638484 | V. smallii J27 | Vaccinium smallii | Japan, Hokkaido | Seed | Available | |
| PI 638485 | V. praestans J28 | Vaccinium praestans | Japan, Hokkaido | Seed | Available | |
| PI 638486 | V. oxycoccos J31 | Vaccinium oxycoccos | Japan, Hokkaido | Plant | Available | |
| PI 638488 | V. ovalifolium J43 | Vaccinium ovalifolium | Japan, Hokkaido | Plant, Seed | Available | |
| PI 638489 | V. smallii J44 | Vaccinium smallii | Japan, Hokkaido | Plant | Available | |
| PI 638490 | V. praestans 45 | Vaccinium praestans | Japan, Hokkaido | Seed | Available | |
| PI 638492 | V. smallii J55 | Vaccinium smallii | Japan, Hokkaido | Seed | Available | |
| PI 638494 | V. vitis-idaea J58 | Vaccinium vitis-idaea | Japan, Hokkaido | Seed | Available | |
| PI 643956 | R. sachalinensis J69 | Rubus sachalinensis | Japan, Hokkaido | Seed | Available | |
| PI 651553 | F. x cuneifolia Fitton | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | Plant | Available | |
| PI 651554 | F. chiloensis subsp. pacifica Ona Beach | Fragaria chiloensis subsp. pacifica | United States, Oregon | Plant | Available | |
| PI 651567 | F. tibetica GS28 | Fragaria tibetica | China | Plant | Available | |
| PI 651568 | F. pentaphylla GS110 China | Fragaria pentaphylla | China | Plant | Available | |
| PI 651569 | F. bucharica GS65 Staudt 4944 | Fragaria bucharica | Tajikistan | Plant | Available | |
| PI 651570 | F. pentaphylla GS110 diploid | Fragaria pentaphylla | United States, New Hampshire | Plant | Available | |
| PI 652437 | F. hybrid nipponicax iinumae J66 | Fragaria x ananassa nothosubsp. ananassa | Japan, Hokkaido | Seed | Available | |
| PI 652503 | L. caerulea var. emphylocalyx J01 | Lonicera caerulea var. edulis | Japan, Hokkaido | Seed | Available | |
| PI 652504 | L. caerulea var. emphylocalyx J02 | Lonicera caerulea var. edulis | Japan, Hokkaido | Seed | Available | |
| PI 652847 | S. racemosa J21 | Sambucus racemosa | Japan, Hokkaido | Seed | Available | |
| PI 652848 | S. racemosa J84 | Sambucus racemosa | Japan, Hokkaido | Seed | Available | |
| PI 657845 | F. chinensis GS31 | Fragaria chinensis | United States, New Hampshire | Plant | Available | |
| PI 657846 | F. corymbosa GS107 male Tetrapoid | Fragaria corymbosa | China, Qinghai | In-vitro, Plant | Available | |
| PI 657855 | F. mandschurica GS 99 2-4 | Fragaria mandshurica | Mongolia | Plant | Available | |
| PI 657856 | F. vesca subsp. americana Pawtuckaway | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Available | |
| PI 657858 | F. virginiana subsp. glauca Lake | Fragaria virginiana subsp. glauca | United States, Colorado | Plant | Available | |
| PI 657859 | F. virginiana subsp. glauca Road | Fragaria virginiana subsp. glauca | United States, Colorado | Plant | Available | |
| PI 657860 | F. vesca subsp. bracteata Road | Fragaria vesca f. bracteata | United States, Colorado | Plant | Available | |
| PI 658449 | F. vesca subsp. bracteata HD-2009-001A | Fragaria vesca f. bracteata | United States, Oregon | Plant | Available | |
| PI 658450 | F. vesca subsp. bracteata HD-2009-002A | Fragaria vesca f. bracteata | United States, Oregon | Plant | Available | |
| PI 658451 | F. vesca subsp. bracteata HD-2009-003A | Fragaria vesca f. bracteata | United States, Oregon | Plant | ||
| PI 658452 | F. vesca subsp. bracteata HD-2009-004 | Fragaria vesca f. bracteata | United States, Oregon | Plant | Available | |
| PI 658453 | F. vesca subsp. bracteata Echo Mt. Rd. | Fragaria vesca f. bracteata | United States, Oregon | Plant | Available | |
| PI 658454 | F. vesca subsp. bracteata Echo Mt. Rd. | Fragaria vesca f. bracteata | United States, Oregon | Plant | Available | |
| PI 658455 | F. cascadensis Echo Mt. Rd. | Fragaria cascadensis | United States, Oregon | Plant | Available | |
| PI 658456 | F. cascadensis Echo Mt. Road | Fragaria cascadensis | United States, Oregon | Plant | Available | |
| PI 658457 | F. cascadensis Echo Mt Road | Fragaria cascadensis | United States, Oregon | Plant | Available | |
| PI 658458 | F. cascadensis Echo Mt Trailhead | Fragaria cascadensis | United States, Oregon | Plant, Seed | Available | |
| PI 658460 | F. cascadensis East Big Lake PCT | Fragaria cascadensis | United States, Oregon | Plant | Available | |
| PI 658461 | F. x ananassa nothossp. cuneifolia Wren | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | Plant | Available | |
| PI 658462 | F. x ananassa nothossp. cuneifolia Wren | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | In-vitro, Plant | Available | |
| PI 658464 | F. x ananassa ssp. cuneifolia Wren | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | Plant | ||
| PI 658465 | F. x ananassa ssp. cuneifolia Wren 18 | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | Plant | Available | |
| PI 660765 | F. vesca subsp. vesca TMD2 | Fragaria vesca subsp. vesca | United States, California | Plant | Available | |
| PI 660766 | F. vesca subsp. vesca BS4x | Fragaria vesca subsp. vesca | United States, New Hampshire | Plant | Available | |
| PI 660822 | R. triste J86 | Ribes triste | Japan, Hokkaido | Seed | Available | |
| PI 660823 | R. sachalinensis J88 | Ribes sachalinense | Japan, Hokkaido | Seed | Available | |
| PI 660951 | R. strigosus Alaska KH-07-19-01sd | Rubus idaeus subsp. strigosus | United States, Alaska | Seed | Available | |
| PI 660952 | R. strigosus Alaska KH-07-19-02sd | Rubus idaeus subsp. strigosus | United States, Alaska | Seed | Available | |
| PI 660953 | R. arcticus KH-07-19-03sd | Rubus arcticus | United States, Alaska | Seed | Available | |
| PI 660954 | R. strigosus Alaska KH-07-21-02sd | Rubus idaeus subsp. strigosus | United States, Alaska | Seed | Available | |
| PI 660967 | V. uliginosum KH-07-21-01sd | Vaccinium uliginosum | United States, Alaska | Seed | Available | |
| PI 664349 | F. corymbosa GS108 male | Fragaria corymbosa | China, Hebei | Plant | ||
| PI 664424 | F. virginiana subsp. glauca North Pole 4 | Fragaria virginiana subsp. glauca | United States, Alaska | Plant | Available | |
| PI 664425 | F. virginiana subsp. glauca North Pole 5 | Fragaria virginiana subsp. glauca | United States, Alaska | Plant, Seed | Available | |
| PI 664426 | F. virginiana subsp. glauca North Pole 6 | Fragaria virginiana subsp. glauca | United States, Alaska | Plant, Seed | Available | |
| PI 664427 | F. virginiana subsp. glauca North Pole | Fragaria virginiana subsp. glauca | United States, Alaska | Plant | Available | |
| PI 664430 | F. virginiana subsp. glauca Moose Creek | Fragaria virginiana subsp. glauca | United States, Alaska | Plant, Seed | Available | |
| PI 664431 | F. virginiana subsp. glauca Fairbanks MK | Fragaria virginiana subsp. glauca | United States, Alaska | Plant, Seed | Available | |
| PI 552248 | F. vesca subsp. americana WC52 | Fragaria vesca subsp. americana | United States, Massachusetts | Plant, Seed | Not Available | |
| PI 552284 | Baron Solemacher polyfoliate | Fragaria vesca f. semperflorens | United States, New Hampshire | Plant | Not Available | |
| PI 552288 | Baron Solemacher yellow-green mosaic | Fragaria vesca f. semperflorens | United States, New Hampshire | Seed | Not Available | |
| PI 552289 | Baron Solemacher autotetraploid | Fragaria vesca f. semperflorens | United States, New Hampshire | Seed | Not Available | |
| PI 552290 | Baron Solemacher light-green mutant | Fragaria vesca f. semperflorens | United States, New Hampshire | Seed | Not Available | |
| PI 557950 | M x piperita 10232 | Mentha x piperita | United States, New Hampshire | In-vitro, Plant | Not Available | |
| PI 637844 | Vining | Mentha hybr. | United States, New Hampshire | Plant | Not Available | |
| PI 637967 | F. iinumae HD-2004-38 | Fragaria iinumae | Japan, Hokkaido | Plant | Not Available | |
| PI 637972 | F. iinumae HD-2004-53 | Fragaria iinumae | Japan, Hokkaido | Plant | Not Available | |
| PI 637973 | F. iinumae HD-2004-63 | Fragaria iinumae | Japan, Hokkaido | Plant | Not Available | |
| PI 637975 | F. nipponica var. yezoensis HD-2004-71 | Fragaria nipponica | Japan, Hokkaido | Plant | Not Available | |
| PI 637979 | F. nipponica var. yezoensis HD-2004-76 | Fragaria nipponica | Japan, Hokkaido | Plant | Not Available | |
| PI 652439 | F. nipponica hybrid J66 Octoploid | Fragaria hybr. | United States, Oregon | Plant | Not Available | |
| PI 658459 | F. vesca subsp. bracteata Echo Mt. Trail | Fragaria vesca f. bracteata | United States, Oregon | Plant | Not Available | |
| PI 658463 | F. x ananassa nssp. cuneifolia Wren 16 | Fragaria x ananassa nothosubsp. cuneifolia | United States, Oregon | Plant | Not Available | |
| PI 664428 | F. virginiana subsp. glauca Moose Creek | Fragaria virginiana subsp. glauca | United States, Alaska | Plant | Not Available | |
| PI 664429 | F. virginiana subsp. glauca Moose Creek | Fragaria virginiana subsp. glauca | United States, Alaska | Seed | Not Available | |
| PI 670259 | F. vesca subsp. californica HP6A | Fragaria vesca subsp. californica | United States, California | Plant | Not Available | |
| PI 670260 | F. vesca subsp. americana WC6 | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Not Available | |
| PI 670261 | F. vesca subsp. americana WC8 | Fragaria vesca subsp. americana | United States, New Hampshire | Plant | Not Available | |
| PI 670262 | F. vesca subsp. californica DN2A | Fragaria vesca subsp. californica | United States, California | Plant | Not Available | |
| PI 670263 | F. vesca subsp. californica HP3A | Fragaria vesca subsp. californica | United States, California | Plant | Not Available | |
| PI 670264 | F. vesca f. bracteata BC3 | Fragaria vesca f. bracteata | Canada, British Columbia | Plant | Not Available | |
| PI 670265 | F. vesca f. bracteata GS1J | Fragaria vesca f. bracteata | Canada, British Columbia | Plant | Not Available | |
| PI 674769 | F. iinumae F1D Davis | Fragaria iinumae | United States, New Hampshire | Plant | Not Available | |
Seeds collected by members of the Davis Lab, deposited in the North Central Regional PI Station- (NCRPIS)- Ames, IA, and maintained by David Brenner, Curator of the Amaranth collection.
| UNH Accession | Species | Origin | Date | Material |
| UNH2016001 (P1-3) | Chenopodium ficifolium | New Hampshire, United States | 15-Jul-16 | seeds |
| UNH2016002 (279) | Chenopodium berlandieri var. macrocalycium | New Hampshire, United States | 27-Sep-16 | seeds |
| UNH2016003 (284-E) | Chenopodium album | New Hampshire, United States | 7-Oct-16 | seeds |
| UNH2016004 (284-A) | Chenopodium strictum | New Hampshire, United States | 18-Nov-16 | seeds |
| UNH2016005 (QC6) | Chenopodium ficifolium | Quebec, Canada | 16-Aug-16 | seeds |
| UNH2016006 (294) | Chenopodium album | Maine, United States | 18-Nov-16 | seeds |
| UNH2016007 (296A) | Chenopodium berlandieri var. macrocalycium | Maine, United States | 18-Nov-16 | seeds |
Plants collected by members of the Davis Lab, deposited in UNH's Albion Hogdgon Herbarium, and maintained by Dr. Janet Sullivan, Collections Manager.
| UNH Barcode | Species | Origin | Acquisition # | Date | Material |
| NHA-606491 | Chenopodium album L. | Durham, New Hampshire, United States | D2 | 25-Jul-16 | herbarium specimen |
| NHA-606492 | Chenopodium album L. | Durham, New Hampshire, United States | D3 | 25-Jul-16 | herbarium specimen |
| NHA-606493 | Chenopodium album L. | Durham, New Hampshire, United States | D1 | 25-Jul-16 | herbarium specimen |
| NHA-606494 | Chenopodium strictum Roth | Rye, New Hampshire, United States | 284-K | 5-Aug-16 | herbarium specimen |
| NHA-606495 | Chenopodium strictum Roth | Rye, New Hampshire, United States | 284-J | 5-Aug-16 | herbarium specimen |
| NHA-606496 | Chenopodium berlandieri var.macrocalycium (Aellen) Cronq. | Rye, New Hampshire, United States | 284-I | 5-Aug-16 | herbarium specimen |
| NHA-606497 | (Amaranthaceae) | Rye, New Hampshire, United States | N/A | 5-Aug-16 | herbarium specimen |
| NHA-606498 | Chenopodium ficifolium Smith | Portsmouth, New Hampshire, United States | P1 | 2-Jun-16 | herbarium specimen |
| NHA-606499 | Chenopodium album L. | Rye, New Hampshire, United States | 288-B | 5-Aug-16 | herbarium specimen |
| NHA-0606605 | Chenopodium simplex (Torr.) Raf. | Stow, Maine, United States | - | 17-Jul-17 | herbarium specimen |
| NHA-606606 | Chenopodium foggii Wahl | Stow, Maine, United States | - | 17-Jul-17 | herbarium specimen |
